The RDML file format is a recommended element in the Minimum Information for Publication of Quantitative Real-Time PCR Experiments (MIQE) guidelines (Bustin et al., Clinical Chemistry, 2009).
The aim of MIQE, coordinated by a group of research-active scientists and coordinated under the umbrella of MIBBI (Minimum Information for Biological and Biomedical Investigations) is to provide authors, reviewers and editors specifications for the minimum information that must be reported for a qPCR experiment in order to ensure its relevance, accuracy, correct interpretation and repeatability. A checklist, which should be submitted along with the paper, is available for authors in preparing a manuscript employing qPCR.
Download the MIQE paper
Download the MIQE checklist
Download the MIQE checklist
Letter to Editors inviting them to adopt the MIQE standard for their papers
Checklist for Quantitative PCR Assays
Item to check | Importance |
---|---|
Experimental design | |
Definition of experimental and control groups | E |
Number within each group | E |
Assay carried out by core lab or investigator's lab? | D |
Acknowledgement of authors' contributions | D |
Sample | |
Description | E |
Volume/mass of sample processed | D |
Microdissection or macrodissection | E |
Processing procedure | E |
If frozen - how and how quickly? | E |
If fixed - with what, how quickly? | E |
Sample storage conditions and duration (especially for FFPE samples) | E |
Nucleic acid extraction | |
Procedure and/or instrumentation | E |
Name of kit and details of any modifications | E |
Source of additional reagents used | D |
Details of DNase or RNase treatment | E |
Contamination assessment (DNA or RNA) | E |
Nucleic acid quantification | E |
Instrument and method | E |
Purity (A260/A280) | D |
Yield | D |
RNA integrity method/instrument | E |
RIN/RQI or Cq of 3' and 5' transcripts | E |
Electrophoresis traces | D |
Inhibition testing (Cq dilutions, spike or other) | E |
Reverse transcription | |
Complete reaction conditions | E |
Amount of RNA and reaction volume | E |
Priming oligonucleotide (if using GSP) and concentration | E |
Reverse transcriptase and concentration | E |
Temperature and time | E |
Manufacturer of reagents and catalogue numbers | D |
Cqs with and without RT | D* |
Storage conditions of cDNA | D |
qPCR target information | |
If multiplex, efficiency and LOD of each assay | E |
Sequence accession number | E |
Location of amplicon | D |
Amplicon length | E |
In silico specificity screen (BLAST, etc) | E |
Pseudogenes, retropseudogenes or other homologs? | D |
Sequence alignment | D |
Secondary structure analysis of amplicon | D |
Location of each primer by exon or intron (if applicable) | E |
What splice variants are targeted? | E |
qPCR oligonucleotides | |
Primer sequences | E |
RTPrimerDB identification number | D |
Probe sequences | D** |
Location and identity of any modifications | E |
Manufacturer of oligonucleotides | D |
Purification method | D |
qPCR protocol | |
Complete reaction conditions | E |
Reaction volume and amount of cDNA/DNA | E |
Primer, (probe), Mg++ and dNTP concentrations | E |
Polymerase identity and concentration | E |
Buffer/kit identity and manufacturer | E |
Exact chemical constitution of the buffer | D |
Additives (SYBR Green I, DMSO, etc.) | E |
Manufacturer of plates/tubes and catalog number | D |
Complete thermocycling parameters | E |
Reaction setup (manual/robotic) | D |
Manufacturer of qPCR instrument | E |
qPCR validation | |
Evidence of optimisation (from gradients) | D |
Specificity (gel, sequence, melt, or digest) | E |
For SYBR Green I, Cq of the NCT | E |
Standard curves with slope and y-intercept | E |
PCR efficiency calculated from slope | E |
Confidence interval for PCR efficiency or standard error | D |
r2 of standard curve | E |
Linear dynamic range | E |
Cq variation at lower limit | E |
Confidence intervals throughout range | D |
Evidence for limit of detection | E |
If multiplex, efficiency and LOD of each assay | E |
Data analysis | |
qPCR analysis program (source, version) | E |
Cq method determination | E |
Outlier identification and disposition | E |
Results of NTCs | E |
Justification of number and choice of reference genes | E |
Description of normalisation method | E |
Number and concordance of biological replicates | D |
Number and stage (RT or qPCR) of technical replicates | E |
Repeatability (intra-assay variation) | E |
Reproducibility (inter-assay variation, %CV) | D |
Power analysis | D |
Statistical methods for result significance | E |
Software (source, version) | E |
Cq or raw data submission using RDML | D |
MIQE checklist for authors, reviewers and editors. All essential information (E) must be submitted with the manuscript. Desirable information (D) should be submitted if available. If using primers obtained from RTPrimerDB, information on qPCR target, oligonucleotides, protocols and validation is available from that source.
*: Assessing the absence of DNA using a no RT assay is essential when first extracting RNA. Once the sample has been validated as RDNA-free, inclusion of a no-RT control is desirable, but no longer essential.
**: Disclosure of the probe sequence is highly desirable and strongly encouraged. However, since not all commercial pre-designed assay vendors provide this information, it cannot be an essential requirement. Use of such assays is advised against.